General load that needs to be at a controlled temperature to maintain its integrity.
Lenggth 6.058 Width 2.438 Height 2.591
Length 5.498 Width 2.270 Height 2.267
Width 2.270 Height 2.267 Cubic capacity (m3) 28,3
Maximal weight 25.400 Tare 3.040 Load 22.360
Cargo with excess of dimension in width, height or length.
Length 6.058 Width 2.438 Height 226
Length 6.020 Width 2.413 Height 2.267 Cubic capacity (m3) 29,0
Load with excess of dimension in width, height or length.
Length 12.192 Width 2.438 Height 628
Length 12.150 Width 2.290 Height 2.267 Cubic capacity (m3) 67,0
Irregular loads that only can be transported on the up side.
Length 6.058 Width 2.438 Height 2.591
Length 2.590 Width 2.340 Height 2.286
Width 2.336 Height 2.233 Cubic capacity (m3) 32,2
Maximal weight 24.000 Tare 2.050 Load 21.950
Irregular loads that only can be transported on the up side.
Length 12.192 Width 2.438 Height 2.591
Length 12.043 Width 2.338 Height 2.272
Width 2.337 Width 2.280 Cubic capacity (m3) 65,6
Maximal weight 30.820 Tare 3.800 Load 27.020
Regular cargo.
Length 12.192 Width 2.438 Height 2.591
Length 11.820 Width 2.148 Height 2.095 Cubic capacity (m3) 67,0
Maximal weight 45.000 Tare 5.180 Load 39.820
Length 6.058 Width 2.438 Height 2.591
Length 6.058 Width 2.438 Height 2.591
Length 6.058 Width 2.438 Height 2.591
Length 6.058 Width 2.438 Height 2.591
Length 6.058 Width 2.438 Height 2.591
General non-perishable load of low ratio weight/volume.
Length 12.192 Width 2.438 Height 2.895
Length 12.056 Width 2.347 Height 2.684
Length 2.338 Width 2.585 Cubic capacity (m3) 76,2
Maximal weight 30.480 Tare 4.150 Load 26.330
Perishable load that need air renewal to keep its characteristics.
Length 6.058 Width 2.438 Height 2.591
Length 2.590 Width 2.323 Height 2.367
Length 9.000 Width 1.000 Cubic capacity (m3) 32,6
Maximal weight 24.000 Tare 2.650 Load 21.350
Liquid or gas loads,
dangerous or not;
tanks with different capacities.
Length 6.058
Width 2.438
Height 2.591
general non-perishable load of high ratio weight/volume.
Length 6.058 Width 2.438 Height 2.591
Length 5.919 Width 2.340 Height 2.380
Width 2.286 Height 2.278 Cubic capacity (m3) 33,0
Maximal weight 24.000 Tare 2.800 Load 21.920
General non-perishable load of medium ratio weight/volume.
Length 12.192 Width 2.438 Height 2.591
Length 12.051 Width 2.340 Height 2.380
Width 2.286 Heigth 2.278 Cubic capacity (m3) 67,3
Maximal weight 30.480 Tare 3.550 Load 26.930